
| 1 Court Battery | |
|---|---|
| Size: Length x Width | 60ft x 120ft |
| Total Area | 7,200ft2/800yd2 |
| Playing Area | 2,808ft2/312yd2 |
| Outside Court Area | 4,392ft2/488yd2 |
All gallons are in concentrate form
| Total Area | Coats | Gallons Needed |
|---|---|---|
| Acrylic Resurfacer | One Coat | 56 Gallons |
| (2nd coat recommended for rough surfaces) | Two Coats | 112 Gallons |
| Inside Area | Coats | Gallons Needed |
|---|---|---|
| Latexite or Plush Color Combo (medium speed) | Two Coats | 37 Gallons |
| For Fast Speed add Latexite Color APC or Plush Color | One Coat | 16 Gallons |
| Outside Area | Coats | Gallons Needed |
|---|---|---|
| Latexite or Plush Color Combo (medium speed) | Two Coats | 58 Gallons |
| For Fast Speed add Latexite Color APC or Plush Color | One Coat | 25 Gallons |
| Cushion | Coats | Gallons Needed |
|---|---|---|
| Cushion II (Base Layer) | Three Coats | 360 Gallons |
| Cushion I (Top Layer) | Two Coats | 160 Gallons |
| Striping | Coats | Gallons Needed |
|---|---|---|
| Line Striping Paint | One Coat | 1 Gallon |
| Masking Tape | Rolls Needed |
|---|---|
| Standard Roll | 8 Rolls |








